Rates, Fees, and Charges
RESIDENTIAL RATES ARE AS FOLLOWS
| Usage Charge | Gallons Usage |
|---|---|
| $4.90 per thousand gallons | 0 - 5,000 |
| $7.55 per thousand gallons | 6,000 - 18,000 |
| $10.90 per thousand gallons | 19,000 - 28,000 |
| $14.20 per thousand gallons | 29,000 - and up |
RESIDENTIAL FEES ARE AS FOLLOWS
| Monthly Charge | Purpose |
|---|---|
| $8.00 | Administrative Fee: Covers the cost of meter maintenance, printing and mailing monthly statements, and reading meters |
| $30.00 | Sustainable Water Assurance Fee – A fixed fee reflecting costs associated with developing, maintaining, and delivering a renewable water supply for ECCV customers. Formerly known as the Northern Project Construction Fund Fee |
| $44.50 | Sewer Fee: Pays for delivery and treatment of wastewater |
